Event List

Event NameEvent ValueRaidEvent DateFilter
1 0BF 4/2Tue Apr 07, 2015 7:01 amLimit
1 0SoO 3/31Mon Apr 21, 2014 4:27 amLimit
1 11ToT 5/21Wed May 22, 2013 7:04 pmLimit
1 0ToT 5/21Wed May 22, 2013 6:04 amLimit
1 20ToT 5/15Tue May 21, 2013 5:13 pmLimit
1 0ToT 5/15Tue May 21, 2013 4:14 amLimit
1 18ToT 3/30Wed May 01, 2013 7:39 pmLimit
1 0ToT 3/30Wed May 01, 2013 6:39 amLimit
1 4ToT 4/29Tue Apr 30, 2013 5:44 pmLimit
1 0ToT 4/29Tue Apr 30, 2013 4:45 amLimit
1 25ToT 4/3Tue Apr 09, 2013 7:44 pmLimit
1 8ToT 4/3Tue Apr 09, 2013 7:44 pmLimit
1 0ToT 4/3Tue Apr 09, 2013 6:45 amLimit
1 22ToES / HoFMon Feb 11, 2013 6:57 pmLimit
1 12Heart of Fear 11/28Wed Dec 05, 2012 8:57 pmLimit
1 8Heart of Fear 11/27Wed Dec 05, 2012 8:46 pmLimit
1 13Mog Vaults 11/27Wed Dec 05, 2012 8:23 pmLimit
1 8Heart of Fear 11/23Wed Dec 05, 2012 8:15 pmLimit
1 10Heart of Fear 11/5Tue Nov 06, 2012 6:12 pmLimit
1 16Mog Vaults 10/30Tue Nov 06, 2012 6:08 pmLimit

24 Raid Events found, showing 201 | 2
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em