Event List

Event NameEvent ValueRaidEvent DateFilter
1 12BF 4/2Tue Apr 07, 2015 7:00 pmLimit
1 26BF 3/3Wed Mar 04, 2015 7:22 pmLimit
1 0BF 3/3Wed Mar 04, 2015 7:22 amLimit
1 20BF 2/26Tue Mar 03, 2015 5:18 pmLimit
1 0BF 2/26Tue Mar 03, 2015 5:21 amLimit
1 0HM 1/13Wed Jan 14, 2015 4:09 amLimit
1 16HM 1/6Wed Jan 07, 2015 6:58 pmLimit
1 26HM 1/6Wed Jan 07, 2015 6:58 pmLimit
1 8SoO 4/7Mon Apr 21, 2014 4:36 pmLimit
1 8SoO 4/7Mon Apr 21, 2014 4:36 pmLimit
1 26SoO 9/24Mon Oct 07, 2013 6:04 pmLimit
1 12ToT 7/16Wed Jul 17, 2013 3:57 pmLimit
1 29ToT 7/10Wed Jul 17, 2013 3:51 pmLimit
1 14ToT 7/9Wed Jul 17, 2013 3:48 pmLimit
1 0ToT 7/16Wed Jul 17, 2013 2:57 amLimit
1 0ToT 7/10Wed Jul 17, 2013 2:52 amLimit
1 0ToT 7/9Wed Jul 17, 2013 2:49 amLimit
1 06/12Tue Jun 18, 2013 6:40 amLimit
1 0ToT 4/26Mon Apr 29, 2013 6:54 amLimit
1 53ToES / HoF / MSV 3Wed Feb 20, 2013 7:33 pmLimit

25 Raid Events found, showing 201 | 2
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em