Event List

Event NameEvent ValueRaidEvent DateFilter
1 0M BF 3/19Tue Mar 24, 2015 7:01 amLimit
1 12BF 3/18Thu Mar 19, 2015 7:39 pmLimit
1 0BF 3/18Thu Mar 19, 2015 7:41 amLimit
1 28BF 3/17Wed Mar 18, 2015 6:56 pmLimit
1 0BF 3/17Wed Mar 18, 2015 6:58 amLimit
1 10BF 3/12Tue Mar 17, 2015 8:00 pmLimit
1 0BF 3/12Tue Mar 17, 2015 8:00 amLimit
1 10BF 3/11Thu Mar 12, 2015 6:55 pmLimit
1 0BF 3/11Thu Mar 12, 2015 6:57 amLimit
1 26BF 3/10Wed Mar 11, 2015 7:00 pmLimit
1 0BF 3/10Wed Mar 11, 2015 7:29 amLimit
1 10BF 3/4Thu Mar 05, 2015 6:58 pmLimit
1 0BF 3/4Thu Mar 05, 2015 6:58 amLimit
1 26BF 3/3Wed Mar 04, 2015 7:22 pmLimit
1 0BF 3/3Wed Mar 04, 2015 7:22 amLimit
1 20BF 2/26Tue Mar 03, 2015 5:18 pmLimit
1 0BF 2/26Tue Mar 03, 2015 5:21 amLimit
1 8BF 2/25Thu Feb 26, 2015 7:38 pmLimit
1 0BF 2/25Thu Feb 26, 2015 7:38 amLimit
1 26BF 2/24Wed Feb 25, 2015 7:28 pmLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em