Event List

Event NameEvent ValueRaidEvent DateFilter
1 8SoO 2/10Mon Mar 10, 2014 6:09 pmLimit
1 14SoO 2/5Mon Mar 10, 2014 6:06 pmLimit
1 27SoO 2/4Mon Mar 10, 2014 5:52 pmLimit
1 8SoO 2/3Mon Mar 10, 2014 5:48 pmLimit
1 14SoO 1/29Mon Mar 10, 2014 5:45 pmLimit
1 0SoO 3/5Mon Mar 10, 2014 6:37 amLimit
1 0SoO 3/4Mon Mar 10, 2014 6:34 amLimit
1 0SoO 3/3Mon Mar 10, 2014 6:31 amLimit
1 0SoO 2/25Mon Mar 10, 2014 6:27 amLimit
1 0SoO 2/24Mon Mar 10, 2014 6:26 amLimit
1 0SoO 2/19Mon Mar 10, 2014 6:24 amLimit
1 0SoO 2/18Mon Mar 10, 2014 6:21 amLimit
1 0SoO 2/17Mon Mar 10, 2014 6:19 amLimit
1 0SoO 2/12Mon Mar 10, 2014 6:17 amLimit
1 0SoO 2/11Mon Mar 10, 2014 6:11 amLimit
1 0SoO 2/10Mon Mar 10, 2014 6:10 amLimit
1 0SoO 2/5Mon Mar 10, 2014 6:07 amLimit
1 0SoO 2/4Mon Mar 10, 2014 5:52 amLimit
1 0SoO 2/3Mon Mar 10, 2014 5:49 amLimit
1 0SoO 1/29Mon Mar 10, 2014 5:46 amLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em