Event List

Event NameEvent ValueRaidEvent DateFilter
1 14SoO 9/10Mon Sep 23, 2013 6:52 pmLimit
1 18ToT 9/4Mon Sep 23, 2013 6:49 pmLimit
1 19ToT 9/2Mon Sep 23, 2013 6:45 pmLimit
1 288/27 ToTMon Sep 23, 2013 6:37 pmLimit
1 278/26 ToTMon Sep 23, 2013 6:33 pmLimit
1 98/14 ToTMon Sep 23, 2013 6:30 pmLimit
1 0SoO 9/11Mon Sep 23, 2013 5:57 amLimit
1 0SoO 9/10Mon Sep 23, 2013 5:52 amLimit
1 0ToT 9/4Mon Sep 23, 2013 5:49 amLimit
1 0ToT 9/2Mon Sep 23, 2013 5:45 amLimit
1 08/27 ToTMon Sep 23, 2013 5:42 amLimit
1 08/26 ToTMon Sep 23, 2013 5:33 amLimit
1 08/14 ToTMon Sep 23, 2013 5:31 amLimit
1 16ToT 8/12Tue Aug 13, 2013 7:33 pmLimit
1 0ToT 8/12Tue Aug 13, 2013 6:33 amLimit
1 30ToT 8/7Mon Aug 12, 2013 7:21 pmLimit
1 0ToT 8/7Mon Aug 12, 2013 6:22 amLimit
1 25ToT 7/31Mon Aug 05, 2013 6:25 pmLimit
1 9ToT 7/30Mon Aug 05, 2013 6:23 pmLimit
1 32ToT 7/29Mon Aug 05, 2013 6:14 pmLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em