Event List

Event NameEvent ValueRaidEvent DateFilter
1 5ToT 7/22Mon Aug 05, 2013 6:05 pmLimit
1 26ToT 7/22Mon Aug 05, 2013 6:05 pmLimit
1 45ToT 7/17Mon Aug 05, 2013 5:58 pmLimit
1 0ToT 7/31Mon Aug 05, 2013 5:25 amLimit
1 0ToT 7/30Mon Aug 05, 2013 5:23 amLimit
1 0ToT 7/29Mon Aug 05, 2013 5:14 amLimit
1 0ToT 7/22Mon Aug 05, 2013 5:05 amLimit
1 0ToT 7/17Mon Aug 05, 2013 4:59 amLimit
1 12ToT 7/16Wed Jul 17, 2013 3:57 pmLimit
1 29ToT 7/10Wed Jul 17, 2013 3:51 pmLimit
1 14ToT 7/9Wed Jul 17, 2013 3:48 pmLimit
1 0ToT 7/16Wed Jul 17, 2013 2:57 amLimit
1 0ToT 7/10Wed Jul 17, 2013 2:52 amLimit
1 0ToT 7/9Wed Jul 17, 2013 2:49 amLimit
1 10ToT 7/2Wed Jul 03, 2013 7:30 pmLimit
1 7ToT 6/26Wed Jul 03, 2013 7:28 pmLimit
1 21ToT 6/25Wed Jul 03, 2013 7:24 pmLimit
1 0ToT 7/2Wed Jul 03, 2013 6:31 amLimit
1 0ToT 6/26Wed Jul 03, 2013 6:29 amLimit
1 0ToT 6/25Wed Jul 03, 2013 6:25 amLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em