Event List

Event NameEvent ValueRaidEvent DateFilter
1 11ToT 5/7Mon May 13, 2013 6:36 pmLimit
1 0ToT 5/10Mon May 13, 2013 5:49 amLimit
1 0ToT 5/8Mon May 13, 2013 5:46 amLimit
1 0ToT 5/7Mon May 13, 2013 5:44 amLimit
1 18ToT 3/30Wed May 01, 2013 7:39 pmLimit
1 0ToT 3/30Wed May 01, 2013 6:39 amLimit
1 4ToT 4/29Tue Apr 30, 2013 5:44 pmLimit
1 0ToT 4/29Tue Apr 30, 2013 4:45 amLimit
1 20ToT 4/26Mon Apr 29, 2013 7:54 pmLimit
1 0ToT 4/26Mon Apr 29, 2013 6:54 amLimit
1 2ToT 4/17Fri Apr 19, 2013 6:39 pmLimit
1 11ToT 4/17Fri Apr 19, 2013 6:30 pmLimit
1 0ToT 4/17Fri Apr 19, 2013 5:39 amLimit
1 0ToT 4/17Fri Apr 19, 2013 5:31 amLimit
1 6ToT 4/15Wed Apr 17, 2013 7:46 pmLimit
1 0ToT 4/15Wed Apr 17, 2013 6:46 amLimit
1 18ToT 4/9-10Mon Apr 15, 2013 7:30 pmLimit
1 0ToT 4/10Mon Apr 15, 2013 6:44 amLimit
1 0ToT 4/9-10Mon Apr 15, 2013 6:35 amLimit
1 8ToT 4/3Tue Apr 09, 2013 7:44 pmLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em