Event List

Event NameEvent ValueRaidEvent DateFilter
1 0BF 2/24Wed Feb 25, 2015 7:28 amLimit
1 12HM 2/19Mon Feb 23, 2015 7:26 pmLimit
1 0HM 2/19Mon Feb 23, 2015 7:28 amLimit
1 18BF HM 2/18Thu Feb 19, 2015 7:09 pmLimit
1 0BF HM 2/18Thu Feb 19, 2015 7:14 amLimit
1 22BF 2/17Wed Feb 18, 2015 7:35 pmLimit
1 0BF 2/17Wed Feb 18, 2015 7:36 amLimit
1 28BF 2/16Tue Feb 17, 2015 7:17 pmLimit
1 0BF 2/16Tue Feb 17, 2015 7:18 amLimit
1 20BF / HM 2/12Mon Feb 16, 2015 7:30 pmLimit
1 0BF / HM 2/12Mon Feb 16, 2015 7:31 amLimit
1 10BF 2/12Thu Feb 12, 2015 4:57 pmLimit
1 0BF 2/12Thu Feb 12, 2015 4:57 amLimit
1 22BF 2/10Wed Feb 11, 2015 6:13 pmLimit
1 0BF 2/10Wed Feb 11, 2015 6:16 amLimit
1 4BF 2/9Tue Feb 10, 2015 6:34 pmLimit
1 0BF 2/9Tue Feb 10, 2015 6:35 amLimit
1 8BF 2/5Mon Feb 09, 2015 6:26 pmLimit
1 0BF 2/5Mon Feb 09, 2015 6:26 amLimit
1 16BF 2/4Thu Feb 05, 2015 5:07 pmLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em