Event List

Event NameEvent ValueRaidEvent DateFilter
1 25ToT 4/3Tue Apr 09, 2013 7:44 pmLimit
1 0ToT 4/3Tue Apr 09, 2013 6:45 amLimit
1 0ToT 3/29Fri Mar 29, 2013 11:10 amLimit
1 12ToT 3/29Fri Mar 29, 2013 12:10 amLimit
1 22ToT 3/29Fri Mar 29, 2013 12:10 amLimit
1 8ToT 3/22Fri Mar 22, 2013 10:58 pmLimit
1 0ToT 3/22Fri Mar 22, 2013 9:58 amLimit
1 16DKP fixTue Mar 19, 2013 11:45 pmLimit
1 38DKP fixTue Mar 19, 2013 11:45 pmLimit
1 40DKP fixTue Mar 19, 2013 11:45 pmLimit
1 0DKP fixTue Mar 19, 2013 10:49 amLimit
1 4ToT 3/12Wed Mar 13, 2013 7:34 pmLimit
1 0ToT 3/12Wed Mar 13, 2013 6:34 amLimit
1 31Catchup DKPSat Mar 09, 2013 12:29 pmLimit
1 0Catchup DKPSat Mar 09, 2013 11:30 amLimit
1 53ToES / HoF / MSV 3Wed Feb 20, 2013 7:33 pmLimit
1 0ToES / HoF / MSV 3Wed Feb 20, 2013 6:33 amLimit
1 22ToES / HoFMon Feb 11, 2013 6:57 pmLimit
1 0ToES / HoFMon Feb 11, 2013 5:58 amLimit
1 34ToES/MoG 1/29Thu Jan 31, 2013 3:28 amLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em