Event List

Event NameEvent ValueRaidEvent DateFilter
1 8Heart of Fear 11/26Wed Dec 05, 2012 8:17 pmLimit
1 8Heart of Fear 11/23Wed Dec 05, 2012 8:15 pmLimit
1 0Heart of Fear 11/28Wed Dec 05, 2012 8:08 amLimit
1 0Heart of Fear 11/27Wed Dec 05, 2012 7:47 amLimit
1 0Mog Vaults 11/27Wed Dec 05, 2012 7:23 amLimit
1 0Heart of Fear 11/26Wed Dec 05, 2012 7:18 amLimit
1 0Heart of Fear 11/23Wed Dec 05, 2012 7:15 amLimit
1 14Mog Vaults 11/20Wed Nov 21, 2012 5:33 pmLimit
1 4Heart of Fear 11/19Wed Nov 21, 2012 5:31 pmLimit
1 4Heart of Fear 11/17Wed Nov 21, 2012 5:29 pmLimit
1 2Heart of Fear 11/16Wed Nov 21, 2012 5:26 pmLimit
1 12Heart of Fear 11/16Wed Nov 21, 2012 5:26 pmLimit
1 8Heart of Fear 11/7Wed Nov 21, 2012 5:07 pmLimit
1 0Mog Vaults 11/20Wed Nov 21, 2012 4:33 amLimit
1 0Heart of Fear 11/19Wed Nov 21, 2012 4:31 amLimit
1 0Heart of Fear 11/17Wed Nov 21, 2012 4:29 amLimit
1 0Heart of Fear 11/16Wed Nov 21, 2012 4:26 amLimit
1 0Mog Vaults 11/13Wed Nov 21, 2012 4:16 amLimit
1 0Heart of Fear 11/7Wed Nov 21, 2012 4:14 amLimit
1 10Heart of Fear 11/5Tue Nov 06, 2012 6:12 pmLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em