Event List

Event NameEvent ValueRaidEvent DateFilter
1 0BF 2/4Thu Feb 05, 2015 5:07 amLimit
1 14BF 2/3Wed Feb 04, 2015 7:11 pmLimit
1 0BF 2/3Wed Feb 04, 2015 7:18 amLimit
1 8HM 2/2Tue Feb 03, 2015 7:09 pmLimit
1 10HM 1/29Tue Feb 03, 2015 7:05 pmLimit
1 10HM 1/28Tue Feb 03, 2015 7:01 pmLimit
1 0HM 2/2Tue Feb 03, 2015 7:09 amLimit
1 0HM 1/29Tue Feb 03, 2015 7:06 amLimit
1 0HM 1/28Tue Feb 03, 2015 7:03 amLimit
1 28HM 1/27Wed Jan 28, 2015 7:17 pmLimit
1 0HM 1/27Wed Jan 28, 2015 7:17 amLimit
1 8HM 1/26Tue Jan 27, 2015 5:23 pmLimit
1 0HM 1/26Tue Jan 27, 2015 5:24 amLimit
1 10HM 1/21Thu Jan 22, 2015 7:05 pmLimit
1 0HM 1/21Thu Jan 22, 2015 7:05 amLimit
1 26HM 1/20Wed Jan 21, 2015 7:16 pmLimit
1 0HM 1/20Wed Jan 21, 2015 7:28 amLimit
1 10HM 1/14Thu Jan 15, 2015 7:00 pmLimit
1 0HM 1/14Thu Jan 15, 2015 7:01 amLimit
1 26HM 1/13Wed Jan 14, 2015 4:08 pmLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em