Event List

Event NameEvent ValueRaidEvent DateFilter
1 0HM 12/10Tue Dec 16, 2014 5:34 amLimit
1 2412/9 HMTue Dec 09, 2014 7:27 pmLimit
1 012/9 HMTue Dec 09, 2014 7:32 amLimit
1 2HM H 12/8Mon Dec 08, 2014 7:00 pmLimit
1 8HM 12/8Mon Dec 08, 2014 7:00 pmLimit
1 0HM H 12/8Mon Dec 08, 2014 2:17 amLimit
1 0HM 12/8Mon Dec 08, 2014 2:14 amLimit
1 2HM 12/4Thu Dec 04, 2014 7:00 pmLimit
1 8HM 12/4Thu Dec 04, 2014 7:00 pmLimit
1 0HM 12/4Thu Dec 04, 2014 2:04 amLimit
1 18HM 12/3Wed Dec 03, 2014 7:00 pmLimit
1 0HM 12/3Wed Dec 03, 2014 2:00 amLimit
1 38SoO 8/5Wed Aug 06, 2014 6:03 pmLimit
1 14SoO 8/4Wed Aug 06, 2014 6:01 pmLimit
1 14SoO 7/30Wed Aug 06, 2014 5:59 pmLimit
1 35SoO 7/29Wed Aug 06, 2014 5:55 pmLimit
1 12SoO 7/14Wed Aug 06, 2014 5:53 pmLimit
1 14SoO 7/8Wed Aug 06, 2014 5:50 pmLimit
1 8SoO 7/7Wed Aug 06, 2014 5:46 pmLimit
1 11SoO 7/7Wed Aug 06, 2014 5:46 pmLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em