Event List

Event NameEvent ValueRaidEvent DateFilter
1 38SoO 7/1Wed Aug 06, 2014 5:30 pmLimit
1 12SoO 6/30Wed Aug 06, 2014 5:28 pmLimit
1 60SoO 6/25Wed Aug 06, 2014 5:24 pmLimit
1 14SoO 6/25Wed Aug 06, 2014 5:24 pmLimit
1 0SoO 8/5Wed Aug 06, 2014 6:03 amLimit
1 0SoO 8/4Wed Aug 06, 2014 6:01 amLimit
1 0SoO 7/30Wed Aug 06, 2014 5:59 amLimit
1 0SoO 7/29Wed Aug 06, 2014 5:55 amLimit
1 0SoO 7/14Wed Aug 06, 2014 5:53 amLimit
1 0SoO 7/8Wed Aug 06, 2014 5:51 amLimit
1 0SoO 7/7Wed Aug 06, 2014 5:48 amLimit
1 0SoO 7/1Wed Aug 06, 2014 5:31 amLimit
1 0SoO 6/30Wed Aug 06, 2014 5:29 amLimit
1 0SoO 6/25Wed Aug 06, 2014 5:24 amLimit
1 35SoO 6/24Wed Jun 25, 2014 1:36 amLimit
1 0SoO 6/24Wed Jun 25, 2014 1:36 amLimit
1 14SoO 6/23Wed Jun 25, 2014 1:33 amLimit
1 0SoO 6/23Wed Jun 25, 2014 1:33 amLimit
1 0SoO 6/18Wed Jun 25, 2014 1:29 amLimit
1 23SoO 6/18Wed Jun 25, 2014 1:28 amLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em