Event List

Event NameEvent ValueRaidEvent DateFilter
1 20BF 4/14Wed Apr 15, 2015 7:39 pmLimit
1 0BF 4/14Wed Apr 15, 2015 7:40 amLimit
1 10BF 4/9Tue Apr 14, 2015 7:40 pmLimit
1 8BF 4/8Tue Apr 14, 2015 7:00 pmLimit
1 12BF 4/8Tue Apr 14, 2015 7:00 pmLimit
1 0BF 4/9Tue Apr 14, 2015 7:40 amLimit
1 0BF 4/8Tue Apr 14, 2015 7:30 amLimit
1 16BF 4/7Wed Apr 08, 2015 6:14 pmLimit
1 0BF 4/7Wed Apr 08, 2015 6:15 amLimit
1 12BF 4/2Tue Apr 07, 2015 7:00 pmLimit
1 0BF 4/2Tue Apr 07, 2015 7:01 amLimit
1 16M BF 3/31Wed Apr 01, 2015 7:21 pmLimit
1 0M BF 3/31Wed Apr 01, 2015 7:36 amLimit
1 12M BF 3/26Tue Mar 31, 2015 7:21 pmLimit
1 0M BF 3/26Tue Mar 31, 2015 7:21 amLimit
1 12M BF 3/25Thu Mar 26, 2015 7:37 pmLimit
1 0M BF 3/25Thu Mar 26, 2015 7:37 amLimit
1 30BF / M BF 3/24Wed Mar 25, 2015 7:40 pmLimit
1 0BF / M BF 3/24Wed Mar 25, 2015 7:45 amLimit
1 10M BF 3/19Tue Mar 24, 2015 7:00 pmLimit

557 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em