
AeIendis
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
53.61 | 58.00 | -6.79 | 2015-04-15 | No Raids | No Raids |
Item History
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
BF 4/14 | 2015-04-15 | 20 |
BF 4/9 | 2015-04-14 | 10 |
BF 4/8 | 2015-04-14 | 20 |
BF 4/7 | 2015-04-08 | 16 |
BF 4/2 | 2015-04-07 | 12 |
M BF 3/26 | 2015-03-31 | 12 |
test raid | 2015-01-07 | 0 |
SoO 8/5 | 2014-08-06 | 38 |
SoO 8/4 | 2014-08-06 | 14 |
SoO 7/30 | 2014-08-06 | 14 |
SoO 7/29 | 2014-08-06 | 35 |
SoO 7/14 | 2014-08-06 | 12 |
SoO 7/8 | 2014-08-06 | 14 |
SoO 7/7 | 2014-08-06 | 19 |
SoO 7/1 | 2014-08-06 | 38 |
SoO 6/30 | 2014-08-06 | 12 |
SoO 6/25 | 2014-08-06 | 74 |
SoO 6/24 | 2014-06-25 | 35 |
SoO 6/23 | 2014-06-25 | 14 |
SoO 6/18 | 2014-06-25 | 23 |
SoO 6/17 | 2014-06-25 | 26 |
SoO 6/16 | 2014-06-25 | 38 |
SoO 6/9 | 2014-06-25 | 6 |
SoO 6/3 | 2014-06-25 | 42 |
SoO 6/2 | 2014-06-25 | 14 |
SoO 5/27 | 2014-05-28 | 38 |
SoO 5/26 | 2014-05-28 | 12 |
SoO 5/21 | 2014-05-28 | 14 |
SoO 5/20 | 2014-05-26 | 38 |
SoO 5/19 | 2014-05-26 | 10 |
SoO 5/12 | 2014-05-26 | 14 |
SoO 5/13 & 14 | 2014-05-26 | 46 |
SoO 5/7 | 2014-05-26 | 14 |
SoO 5/6 | 2014-05-07 | 32 |
SoO 5/5 | 2014-05-07 | 22 |
SoO 4/29 | 2014-05-07 | 32 |
SoO 4/23 | 2014-05-07 | 23 |
SoO 4/22 | 2014-05-07 | 38 |
SoO 4/21 | 2014-05-07 | 16 |
SoO 4/15 | 2014-04-21 | 44 |
SoO 4/9 | 2014-04-21 | 4 |
SoO 4/8 | 2014-04-21 | 35 |
SoO 4/7 | 2014-04-21 | 16 |
SoO 4/2 | 2014-04-21 | 14 |
SoO 4/1 | 2014-04-21 | 46 |
SoO 3/31 | 2014-04-21 | 18 |
SoO 3/26 | 2014-04-21 | 11 |
SoO 3/25 | 2014-04-21 | 32 |
SoO 3/18 | 2014-04-21 | 36 |
SoO 3/12 | 2014-04-21 | 35 |
SoO 3/11 | 2014-03-12 | 10 |
SoO 3/5 | 2014-03-10 | 11 |
SoO 3/4 | 2014-03-10 | 32 |
SoO 3/3 | 2014-03-10 | 23 |
SoO 2/25 | 2014-03-10 | 28 |
SoO 2/24 | 2014-03-10 | 11 |
SoO 2/19 | 2014-03-10 | 14 |
SoO 2/18 | 2014-03-10 | 26 |
SoO 2/17 | 2014-03-10 | 11 |
SoO 2/12 | 2014-03-10 | 13 |
SoO 2/11 | 2014-03-10 | 23 |
SoO 2/10 | 2014-03-10 | 8 |
SoO 2/5 | 2014-03-10 | 14 |
SoO 2/4 | 2014-03-10 | 27 |
SoO 2/3 | 2014-03-10 | 8 |
SoO 1/29 | 2014-03-10 | 14 |
SoO 1/28 | 2014-01-29 | 26 |
SoO 1/27 | 2014-01-29 | 8 |
SoO 1/21 | 2014-01-29 | 26 |
SoO 1/20 | 2014-01-29 | 23 |
SoO 1/13 | 2014-01-29 | 26 |
SoO 1/8 | 2014-01-29 | 20 |
SoO 1/7 | 2014-01-29 | 7 |
SoO 12/17 | 2013-12-18 | 40 |
SoO 12/16 | 2013-12-18 | 24 |
SoO 12/11 | 2013-12-18 | 11 |
SoO 12/10 | 2013-12-18 | 20 |
SoO 12/9 | 2013-12-18 | 26 |
SoO 11/27 | 2013-12-18 | 28 |
SoO 11/26 | 2013-12-18 | 20 |
SoO 11/25 | 2013-12-18 | 26 |
SoO 11/20 | 2013-12-18 | 11 |
SoO 11/19 | 2013-11-20 | 0 |
SoO 11/18 | 2013-11-20 | 24 |
SoO 11/13 | 2013-11-20 | 23 |
SoO 11/12 | 2013-11-20 | 8 |
SoO 11/11 | 2013-11-20 | 18 |
SoO 11/6 | 2013-11-20 | 16 |
SoO 11/5 | 2013-11-06 | 17 |
SoO 11/4 | 2013-11-06 | 9 |
SoO 10/30 | 2013-11-06 | 26 |
SoO 10/29 | 2013-11-06 | 13 |
SoO 10/28 | 2013-11-06 | 10 |
SoO 10/23 | 2013-11-06 | 26 |
SoO 10/22 | 2013-11-06 | 8 |
SoO 10/16 | 2013-10-22 | 14 |
SoO 10/15 | 2013-10-22 | 28 |
SoO 10/14 | 2013-10-22 | 8 |
SoO 10/9 | 2013-10-22 | 10 |
SoO 10/8 | 2013-10-22 | 30 |
SoO 10/7 | 2013-10-22 | 12 |
SoO 10/2 | 2013-10-07 | 14 |
SoO 10/1 | 2013-10-07 | 22 |
SoO 9/24 | 2013-10-07 | 42 |
SoO 9/23 | 2013-10-07 | 20 |
SoO 9/11 | 2013-09-23 | 12 |
SoO 9/10 | 2013-09-23 | 14 |
ToT 9/4 | 2013-09-23 | 18 |
ToT 9/2 | 2013-09-23 | 19 |
8/27 ToT | 2013-09-23 | 28 |
8/26 ToT | 2013-09-23 | 27 |
8/14 ToT | 2013-09-23 | 9 |
ToT 8/12 | 2013-08-13 | 16 |
ToT 8/7 | 2013-08-12 | 30 |
ToT 7/31 | 2013-08-05 | 25 |
ToT 7/30 | 2013-08-05 | 9 |
ToT 7/29 | 2013-08-05 | 32 |
ToT 7/22 | 2013-08-05 | 31 |
ToT 7/17 | 2013-08-05 | 45 |
ToT 7/16 | 2013-07-17 | 12 |
ToT 7/10 | 2013-07-17 | 29 |
ToT 7/9 | 2013-07-17 | 14 |
ToT 7/2 | 2013-07-03 | 10 |
ToT 6/26 | 2013-07-03 | 7 |
ToT 6/25 | 2013-07-03 | 21 |
ToT 6/18 | 2013-06-19 | 20 |
ToT 6/17 | 2013-06-18 | 4 |
6/12 | 2013-06-18 | 21 |
ToT 6/11 | 2013-06-12 | 19 |
ToT 5/28-31 | 2013-06-03 | 21 |
ToT 5/27 | 2013-05-28 | 19 |
ToT 5/21 | 2013-05-22 | 11 |
ToT 5/15 | 2013-05-21 | 20 |
ToT 5/13 | 2013-05-14 | 20 |
ToT 5/10 | 2013-05-13 | 8 |
ToT 5/8 | 2013-05-13 | 16 |
ToT 5/7 | 2013-05-13 | 11 |
ToT 3/30 | 2013-05-01 | 18 |
ToT 4/29 | 2013-04-30 | 4 |
ToT 4/26 | 2013-04-29 | 20 |
ToT 4/17 | 2013-04-19 | 11 |
ToT 4/15 | 2013-04-17 | 6 |
ToT 4/10 | 2013-04-15 | 0 |
ToT 3/29 | 2013-03-29 | 34 |
ToT 3/22 | 2013-03-22 | 8 |
DKP fix | 2013-03-19 | 94 |
ToT 3/12 | 2013-03-13 | 4 |
Catchup DKP | 2013-03-09 | 31 |
ToES / HoF / MSV 3 | 2013-02-20 | 53 |
ToES / HoF | 2013-02-11 | 22 |
ToES/MoG 1/29 | 2013-01-31 | 34 |
Mog Vaults 1/28 | 2013-01-29 | 44 |
ToES MogV 1/14 | 2013-01-19 | 35 |
Mog Vaults 1/11 | 2013-01-19 | 10 |
ToES & Mog Vaults 1/8 | 2013-01-09 | 20 |
Mog Vaults 1/7 | 2013-01-09 | 14 |
Mog Vaults 1/2 | 2013-01-09 | 17 |
Mog Vaults 12/27 | 2012-12-28 | 0 |
ToES 12/27 | 2012-12-28 | 24 |
HoF 12/23 | 2012-12-28 | 18 |
Mog Vaults 12/22 | 2012-12-28 | 15 |
Heart of Fear 12/16 | 2012-12-17 | 13 |
HoF 12/12 | 2012-12-15 | 5 |
Mog Vaults 12/12 | 2012-12-15 | 15 |
ToES 12/11 | 2012-12-15 | 9 |
Mog Vaults 12/10 | 2012-12-11 | 9 |
HoF 12/7 | 2012-12-08 | 16 |
Mog Vaults 12/5 | 2012-12-08 | 12 |
ToES 12/3 | 2012-12-07 | 10 |
Heart of Fear 11/28 | 2012-12-05 | 12 |
Heart of Fear 11/27 | 2012-12-05 | 8 |
Mog Vaults 11/27 | 2012-12-05 | 13 |
Heart of Fear 11/26 | 2012-12-05 | 8 |
Heart of Fear 11/23 | 2012-12-05 | 8 |
Mog Vaults 11/20 | 2012-11-21 | 14 |
Heart of Fear 11/19 | 2012-11-21 | 4 |
Heart of Fear 11/17 | 2012-11-21 | 4 |
Heart of Fear 11/16 | 2012-11-21 | 14 |
Mog Vaults 11/13 | 2012-11-21 | 0 |
Heart of Fear 11/5 | 2012-11-06 | 10 |
Mog Vaults 10/30 | 2012-11-06 | 16 |
Mog Vaults 10/23 | 2012-10-24 | 12 |
Mog Vaults 10/22 | 2012-10-24 | 8 |
Mog Vaults 10/17 | 2012-10-18 | 8 |
Mog Vaults 10/16 | 2012-10-17 | 12 |
Mog Vaults 10/15 | 2012-10-17 | 10 |
Mog Vaults 10/10 | 2012-10-11 | 8 |
Mog Vaults 10/9 | 2012-10-11 | 15 |
Mog Vaults 10/6 | 2012-10-11 | 4 |
Mog Vaults 10/5 | 2012-10-11 | 6 |
Attendance By Event
Event Name | Percentage |
---|---|
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2015-04-14 18:44:07 | -20 | Decay | 0.00 | 0.00 | 0.00 |
2015-04-07 18:07:34 | -20 | Decay | 0.00 | 0.00 | 0.00 |
2015-04-01 18:52:11 | -24.39 | DKP FIX | -24.39 | 0.00 | 0.00 |
2015-04-01 18:51:44 | -100 | DKP FIX | -12.00 | 0.00 | 0.00 |
2015-03-31 18:34:27 | -20 | Decay | 0.00 | 0.00 | -2.40 |
2015-03-24 18:10:51 | -20 | Decay | 0.00 | 0.00 | 0.00 |
2015-03-13 02:41:36 | -15 | Decay | 0.00 | 0.00 | 0.00 |
2015-03-13 02:40:00 | -15 | Decay | 0.00 | 0.00 | 0.00 |
2015-03-03 17:25:43 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2015-02-24 18:25:28 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2015-02-17 19:21:33 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2015-02-10 18:36:55 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2015-02-03 19:11:12 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2015-01-29 17:28:28 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2015-01-29 17:28:05 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2015-01-13 15:27:49 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2014-11-08 12:15:37 | -100 | New Expansion Reset | 0.00 | 0.00 | 1,406.00 |
2014-11-08 12:15:02 | -100 | New Expansion Reset | 0.00 | -1,559.00 | 0.00 |
2014-11-08 12:14:45 | -100 | New Expansion Reset | -2,965.00 | 0.00 | 0.00 |
2014-11-08 12:13:35 | -100 | New Expansion Reset | 0.00 | 0.00 | -1,406.00 |
2013-04-15 18:43:47 | 18 | DKP FIX | 18.00 | 0.00 | 0.00 |
2013-04-09 18:52:29 | 33 | DKP fix | 33.00 | 0.00 | 0.00 |
2013-03-19 22:44:13 | -100 | 0.00 | 0.00 | 0.00 | |
2013-03-19 22:43:59 | -100 | 0.00 | 0.00 | 0.00 | |
2013-03-19 22:43:28 | -100 | 0.00 | -539.00 | 0.00 | |
2013-03-19 22:43:04 | -100 | -632.00 | 0.00 | 0.00 | |
2013-03-19 22:42:03 | 0 | 0.00 | 0.00 | 0.00 | |
2013-03-19 22:41:43 | 0 | 0.00 | 0.00 | 0.00 | |
2012-11-21 17:19:17 | 8 | Fix | 8.00 | 0.00 | 0.00 |