
Alltaire
Rickyspanish | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | Blog | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
702.00 | 392.00 | 76.55 | 2015-04-15 | No Raids | No Raids |
Item History
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
BF 4/14 | 2015-04-15 | 20 |
BF 4/7 | 2015-04-08 | 16 |
BF 4/2 | 2015-04-07 | 12 |
M BF 3/31 | 2015-04-01 | 16 |
M BF 3/25 | 2015-03-26 | 12 |
M BF 3/19 | 2015-03-24 | 10 |
BF 3/18 | 2015-03-19 | 12 |
BF 3/17 | 2015-03-18 | 28 |
BF 3/12 | 2015-03-17 | 10 |
BF 3/11 | 2015-03-12 | 10 |
BF 3/10 | 2015-03-11 | 26 |
HM 2/19 | 2015-02-23 | 12 |
BF HM 2/18 | 2015-02-19 | 18 |
BF 2/17 | 2015-02-18 | 22 |
BF 2/16 | 2015-02-17 | 28 |
BF / HM 2/12 | 2015-02-16 | 20 |
BF 2/12 | 2015-02-12 | 10 |
BF 2/10 | 2015-02-11 | 22 |
BF 2/9 | 2015-02-10 | 4 |
BF 2/5 | 2015-02-09 | 8 |
BF 2/4 | 2015-02-05 | 16 |
BF 2/3 | 2015-02-04 | 14 |
HM 2/2 | 2015-02-03 | 8 |
HM 1/29 | 2015-02-03 | 10 |
HM 1/28 | 2015-02-03 | 10 |
HM 1/27 | 2015-01-28 | 28 |
HM 1/26 | 2015-01-27 | 8 |
HM 1/21 | 2015-01-22 | 10 |
HM 1/20 | 2015-01-21 | 26 |
HM 1/14 | 2015-01-15 | 10 |
HM 1/13 | 2015-01-14 | 26 |
HM 1/6 | 2015-01-07 | 42 |
HM 1/5 | 2015-01-06 | 12 |
HM 12/30 | 2014-12-31 | 32 |
HM 12/23 | 2014-12-30 | 22 |
HM 12/18 | 2014-12-22 | 10 |
12/17 HM | 2014-12-18 | 10 |
12/16 HM | 2014-12-17 | 34 |
12/9 HM | 2014-12-09 | 24 |
HM 12/8 | 2014-12-08 | 8 |
HM H 12/8 | 2014-12-08 | 2 |
HM 12/4 | 2014-12-04 | 10 |
HM 12/3 | 2014-12-03 | 18 |
SoO 1/21 | 2014-01-29 | 26 |
SoO 1/20 | 2014-01-29 | 23 |
SoO 1/13 | 2014-01-29 | 26 |
SoO 1/8 | 2014-01-29 | 20 |
SoO 1/7 | 2014-01-29 | 7 |
SoO 12/17 | 2013-12-18 | 40 |
SoO 12/16 | 2013-12-18 | 24 |
SoO 12/11 | 2013-12-18 | 11 |
SoO 12/10 | 2013-12-18 | 20 |
SoO 11/27 | 2013-12-18 | 28 |
SoO 11/26 | 2013-12-18 | 20 |
SoO 11/20 | 2013-12-18 | 11 |
SoO 11/19 | 2013-11-20 | 0 |
SoO 11/18 | 2013-11-20 | 24 |
SoO 11/13 | 2013-11-20 | 23 |
SoO 11/12 | 2013-11-20 | 8 |
SoO 11/11 | 2013-11-20 | 18 |
SoO 11/6 | 2013-11-20 | 16 |
SoO 11/5 | 2013-11-06 | 17 |
SoO 11/4 | 2013-11-06 | 9 |
SoO 10/30 | 2013-11-06 | 26 |
SoO 10/29 | 2013-11-06 | 13 |
SoO 10/28 | 2013-11-06 | 10 |
SoO 10/23 | 2013-11-06 | 26 |
SoO 10/22 | 2013-11-06 | 8 |
SoO 10/16 | 2013-10-22 | 14 |
SoO 10/15 | 2013-10-22 | 28 |
SoO 10/14 | 2013-10-22 | 8 |
SoO 10/9 | 2013-10-22 | 10 |
SoO 10/8 | 2013-10-22 | 30 |
SoO 10/7 | 2013-10-22 | 12 |
SoO 10/2 | 2013-10-07 | 14 |
SoO 10/1 | 2013-10-07 | 22 |
SoO 9/24 | 2013-10-07 | 42 |
SoO 9/23 | 2013-10-07 | 20 |
SoO 9/11 | 2013-09-23 | 12 |
SoO 9/10 | 2013-09-23 | 14 |
ToT 9/4 | 2013-09-23 | 18 |
ToT 9/2 | 2013-09-23 | 19 |
8/27 ToT | 2013-09-23 | 28 |
8/26 ToT | 2013-09-23 | 27 |
8/14 ToT | 2013-09-23 | 9 |
ToT 8/12 | 2013-08-13 | 16 |
ToT 8/7 | 2013-08-12 | 30 |
ToT 7/30 | 2013-08-05 | 9 |
ToT 7/29 | 2013-08-05 | 32 |
ToT 7/22 | 2013-08-05 | 31 |
ToT 7/17 | 2013-08-05 | 45 |
ToT 7/16 | 2013-07-17 | 12 |
ToT 7/10 | 2013-07-17 | 29 |
ToT 7/9 | 2013-07-17 | 14 |
ToT 7/2 | 2013-07-03 | 10 |
ToT 6/26 | 2013-07-03 | 7 |
ToT 6/25 | 2013-07-03 | 21 |
ToT 6/18 | 2013-06-19 | 20 |
ToT 6/17 | 2013-06-18 | 4 |
6/12 | 2013-06-18 | 21 |
Attendance By Event
Event Name | Percentage |
---|---|
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2015-04-14 18:44:07 | -20 | Decay | 0.00 | 0.00 | -21.14 |
2015-04-07 18:07:34 | -20 | Decay | 0.00 | 0.00 | -22.42 |
2015-04-01 18:48:46 | -4 | DKP FIX | -4.00 | 0.00 | 0.00 |
2015-03-31 18:34:27 | -20 | Decay | 0.00 | 0.00 | -22.03 |
2015-03-24 18:10:51 | -20 | Decay | 0.00 | 0.00 | -24.53 |
2015-03-13 02:41:36 | -15 | Decay | 0.00 | 0.00 | -15.29 |
2015-03-13 02:40:00 | -15 | Decay | 0.00 | 0.00 | -17.99 |
2015-03-03 17:25:43 | -10 | Decay | 0.00 | 0.00 | -13.55 |
2015-02-24 18:25:28 | -10 | Decay | 0.00 | 0.00 | -15.06 |
2015-02-17 19:21:33 | -10 | Decay | 0.00 | 0.00 | -12.06 |
2015-02-10 18:36:55 | -10 | Decay | 0.00 | 0.00 | -15.85 |
2015-02-03 19:11:12 | -10 | Decay | 0.00 | 0.00 | -14.50 |
2015-01-29 17:28:28 | -10 | Decay | 0.00 | 0.00 | -13.00 |
2015-01-29 17:28:05 | -10 | Decay | 0.00 | 0.00 | -14.44 |
2015-01-13 15:27:49 | -10 | Decay | 0.00 | 0.00 | -11.60 |
2014-11-08 12:15:37 | -100 | New Expansion Reset | 0.00 | 0.00 | 506.00 |
2014-11-08 12:15:02 | -100 | New Expansion Reset | 0.00 | -576.00 | 0.00 |
2014-11-08 12:14:45 | -100 | New Expansion Reset | -1,082.00 | 0.00 | 0.00 |
2014-11-08 12:13:35 | -100 | New Expansion Reset | 0.00 | 0.00 | -506.00 |