
Alltaire
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
832.00 | 609.20 | 63.39 | 2015-04-15 | No Raids | No Raids |
Item History
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
BF 4/14 | 2015-04-15 | 20 |
BF 4/9 | 2015-04-14 | 10 |
BF 4/8 | 2015-04-14 | 20 |
BF 4/7 | 2015-04-08 | 16 |
BF 4/2 | 2015-04-07 | 12 |
M BF 3/31 | 2015-04-01 | 16 |
M BF 3/26 | 2015-03-31 | 12 |
M BF 3/25 | 2015-03-26 | 12 |
BF / M BF 3/24 | 2015-03-25 | 30 |
BF 3/18 | 2015-03-19 | 12 |
BF 3/17 | 2015-03-18 | 28 |
BF 3/12 | 2015-03-17 | 10 |
BF 3/11 | 2015-03-12 | 10 |
BF 3/10 | 2015-03-11 | 26 |
BF 3/4 | 2015-03-05 | 10 |
BF 3/3 | 2015-03-04 | 26 |
BF 2/26 | 2015-03-03 | 20 |
BF 2/25 | 2015-02-26 | 8 |
BF 2/24 | 2015-02-25 | 26 |
BF HM 2/18 | 2015-02-19 | 18 |
BF 2/17 | 2015-02-18 | 22 |
BF 2/16 | 2015-02-17 | 28 |
BF / HM 2/12 | 2015-02-16 | 20 |
BF 2/12 | 2015-02-12 | 10 |
BF 2/10 | 2015-02-11 | 22 |
BF 2/9 | 2015-02-10 | 4 |
BF 2/5 | 2015-02-09 | 8 |
BF 2/4 | 2015-02-05 | 16 |
BF 2/3 | 2015-02-04 | 14 |
HM 2/2 | 2015-02-03 | 8 |
HM 1/29 | 2015-02-03 | 10 |
HM 1/28 | 2015-02-03 | 10 |
HM 1/27 | 2015-01-28 | 28 |
HM 1/26 | 2015-01-27 | 8 |
HM 1/21 | 2015-01-22 | 10 |
HM 1/20 | 2015-01-21 | 26 |
HM 1/14 | 2015-01-15 | 10 |
HM 1/13 | 2015-01-14 | 26 |
HM 1/6 | 2015-01-07 | 42 |
HM 1/5 | 2015-01-06 | 12 |
HM 12/23 | 2014-12-30 | 22 |
HM 12/18 | 2014-12-22 | 10 |
12/16 HM | 2014-12-17 | 34 |
12/11 HM | 2014-12-16 | 10 |
HM 12/10 | 2014-12-16 | 18 |
12/9 HM | 2014-12-09 | 24 |
HM 12/8 | 2014-12-08 | 8 |
HM H 12/8 | 2014-12-08 | 2 |
HM 12/4 | 2014-12-04 | 10 |
HM 12/3 | 2014-12-03 | 18 |
SoO 8/5 | 2014-08-06 | 38 |
Attendance By Event
Event Name | Percentage |
---|---|
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2015-04-14 18:44:07 | -20 | Decay | 0.00 | 0.00 | -22.85 |
2015-04-07 18:07:34 | -20 | Decay | 0.00 | 0.00 | -17.06 |
2015-03-31 18:34:27 | -20 | Decay | 0.00 | 0.00 | -11.62 |
2015-03-24 18:10:51 | -20 | Decay | 0.00 | 0.00 | -10.03 |
2015-03-13 02:41:36 | -15 | Decay | 0.00 | 0.00 | -14.14 |
2015-03-13 02:40:00 | -15 | Decay | 0.00 | 0.00 | -16.64 |
2015-03-03 17:25:43 | -10 | Decay | 0.00 | 0.00 | -8.99 |
2015-02-24 18:25:28 | -10 | Decay | 0.00 | 0.00 | -5.99 |
2015-02-17 19:21:33 | -10 | Decay | 0.00 | 0.00 | -13.55 |
2015-02-10 18:36:55 | -10 | Decay | 0.00 | 0.00 | -7.27 |
2015-02-03 19:11:12 | -10 | Decay | 0.00 | 0.00 | -8.08 |
2015-01-29 17:28:28 | -10 | Decay | 0.00 | 0.00 | -5.87 |
2015-01-29 17:28:05 | -10 | Decay | 0.00 | 0.00 | -6.52 |
2015-01-13 15:27:49 | -10 | Decay | 0.00 | 0.00 | -10.80 |
2014-11-08 12:15:37 | -100 | New Expansion Reset | 0.00 | 0.00 | 0.00 |
2014-11-08 12:15:02 | -100 | New Expansion Reset | 0.00 | -90.00 | 0.00 |
2014-11-08 12:14:45 | -100 | New Expansion Reset | -38.00 | 0.00 | 0.00 |
2014-11-08 12:13:35 | -100 | New Expansion Reset | 0.00 | 0.00 | 0.00 |