
Alltaire
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
896.00 | 293.60 | 136.99 | 2015-04-15 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Chest of the Iron Conqueror] ![]() | 18 | 2015-04-15 | BF 4/14 | 1 |
[Franzok's Headsmasher] ![]() | 48 | 2015-04-14 | BF 4/8 | 1 |
[Caged Living Ooze] ![]() | 2 | 2015-04-08 | BF 4/7 | 1 |
[Giant Pumpers] ![]() | 14 | 2015-03-31 | M BF 3/26 | 1 |
[Seeking Ember Girdle] ![]() | 14 | 2015-03-26 | M BF 3/25 | 1 |
[Helm of the Iron Conqueror] ![]() | 3.6 | 2015-03-25 | BF / M BF 3/24 | 1 |
[Bracers of Darkened Skies] ![]() | 10 | 2015-03-19 | BF 3/18 | 1 |
[Uk'urogg's Corrupted Seal] ![]() | 2 | 2015-03-18 | BF 3/17 | 1 |
[Seeking Ember Girdle] ![]() | 14 | 2015-02-25 | BF 2/24 | 1 |
[Leggings of the Iron Conqueror] ![]() | 18 | 2015-02-25 | BF 2/24 | 1 |
[Gauntlets of the Iron Conqueror] ![]() | 14 | 2015-02-12 | BF 2/12 | 1 |
[Chest of the Iron Conqueror] ![]() | 18 | 2015-02-11 | BF 2/10 | 1 |
[Bracers of Darkened Skies] ![]() | 10 | 2015-02-11 | BF 2/10 | 1 |
[Ironspike Chew Toy] ![]() | 20 | 2015-02-11 | BF 2/10 | 1 |
[Rod of Fel Nullification] ![]() | 60 | 2014-12-31 | HM 12/30 | 1 |
[Gill's Glorious Windcloak] ![]() | 10 | 2014-12-22 | HM 12/18 | 1 |
[Vilebreath Mask] ![]() | 18 | 2014-12-04 | HM 12/4 | 1 |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
BF 4/14 | 2015-04-15 | 20 |
BF 4/9 | 2015-04-14 | 10 |
BF 4/8 | 2015-04-14 | 20 |
BF 4/7 | 2015-04-08 | 16 |
BF 4/2 | 2015-04-07 | 12 |
M BF 3/31 | 2015-04-01 | 16 |
M BF 3/26 | 2015-03-31 | 12 |
M BF 3/25 | 2015-03-26 | 12 |
BF / M BF 3/24 | 2015-03-25 | 30 |
M BF 3/19 | 2015-03-24 | 10 |
BF 3/18 | 2015-03-19 | 12 |
BF 3/17 | 2015-03-18 | 28 |
BF 3/12 | 2015-03-17 | 10 |
BF 3/11 | 2015-03-12 | 10 |
BF 3/10 | 2015-03-11 | 26 |
BF 3/4 | 2015-03-05 | 10 |
BF 3/3 | 2015-03-04 | 26 |
BF 2/26 | 2015-03-03 | 20 |
BF 2/25 | 2015-02-26 | 8 |
BF 2/24 | 2015-02-25 | 26 |
HM 2/19 | 2015-02-23 | 12 |
BF HM 2/18 | 2015-02-19 | 18 |
BF 2/17 | 2015-02-18 | 22 |
BF 2/16 | 2015-02-17 | 28 |
BF / HM 2/12 | 2015-02-16 | 20 |
BF 2/12 | 2015-02-12 | 10 |
BF 2/10 | 2015-02-11 | 22 |
BF 2/9 | 2015-02-10 | 4 |
BF 2/5 | 2015-02-09 | 8 |
BF 2/4 | 2015-02-05 | 16 |
BF 2/3 | 2015-02-04 | 14 |
HM 2/2 | 2015-02-03 | 8 |
HM 1/29 | 2015-02-03 | 10 |
HM 1/28 | 2015-02-03 | 10 |
HM 1/27 | 2015-01-28 | 28 |
HM 1/26 | 2015-01-27 | 8 |
HM 1/21 | 2015-01-22 | 10 |
HM 1/20 | 2015-01-21 | 26 |
HM 1/14 | 2015-01-15 | 10 |
HM 1/13 | 2015-01-14 | 26 |
HM 1/6 | 2015-01-07 | 42 |
HM 1/5 | 2015-01-06 | 12 |
HM 12/30 | 2014-12-31 | 32 |
HM 12/23 | 2014-12-30 | 22 |
HM 12/18 | 2014-12-22 | 10 |
12/17 HM | 2014-12-18 | 10 |
12/16 HM | 2014-12-17 | 34 |
12/11 HM | 2014-12-16 | 10 |
HM 12/10 | 2014-12-16 | 18 |
12/9 HM | 2014-12-09 | 24 |
HM 12/8 | 2014-12-08 | 8 |
HM H 12/8 | 2014-12-08 | 2 |
HM 12/4 | 2014-12-04 | 10 |
HM 12/3 | 2014-12-03 | 18 |
Attendance By Event
Event Name | Percentage |
---|---|
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2015-04-14 18:44:07 | -20 | Decay | 0.00 | 0.00 | -38.25 |
2015-04-07 18:07:34 | -20 | Decay | 0.00 | 0.00 | -44.31 |
2015-03-31 18:34:27 | -20 | Decay | 0.00 | 0.00 | -48.39 |
2015-03-24 18:10:51 | -20 | Decay | 0.00 | 0.00 | -54.88 |
2015-03-13 02:41:36 | -15 | Decay | 0.00 | 0.00 | -39.96 |
2015-03-13 02:40:00 | -15 | Decay | 0.00 | 0.00 | -47.01 |
2015-03-03 17:25:43 | -10 | Decay | 0.00 | 0.00 | -26.82 |
2015-02-24 18:25:28 | -10 | Decay | 0.00 | 0.00 | -27.36 |
2015-02-17 19:21:33 | -10 | Decay | 0.00 | 0.00 | -24.62 |
2015-02-10 18:36:55 | -10 | Decay | 0.00 | 0.00 | -25.35 |
2015-02-03 19:11:12 | -10 | Decay | 0.00 | 0.00 | -23.50 |
2015-01-29 17:28:28 | -10 | Decay | 0.00 | 0.00 | -23.00 |
2015-01-29 17:28:05 | -10 | Decay | 0.00 | 0.00 | -25.56 |
2015-01-13 15:27:49 | -10 | Decay | 0.00 | 0.00 | -16.40 |