
Alltaire
Realdivinity | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | Blog | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
528.00 | 294.60 | 79.20 | 2015-04-15 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Helm of the Iron Protector] ![]() | 18 | 2015-04-14 | BF 4/9 | 1 |
[Chest of the Iron Conqueror] ![]() | 18 | 2015-04-14 | BF 4/8 | 1 |
[Bracers of Visceral Force] ![]() | 10 | 2015-04-14 | BF 4/8 | 1 |
[Essence of the Iron Conqueror] ![]() | 18 | 2015-04-08 | BF 4/7 | 1 |
[Flamefury Gauntlets] ![]() | 5.6 | 2015-03-31 | M BF 3/26 | 1 |
[Horn of Screaming Spirits] ![]() | 20 | 2015-03-31 | M BF 3/26 | 1 |
[Doomslag Greatboots] ![]() | 14 | 2015-03-26 | M BF 3/25 | 1 |
[gauntlets of the iron conqeuror]![]() | 14 | 2015-02-25 | BF 2/24 | 1 |
[Gauntlets of the Heavy Hand] ![]() | 14 | 2015-02-19 | BF HM 2/18 | 1 |
[Helm of the Iron Conqueror] ![]() | 18 | 2015-02-18 | BF 2/17 | 1 |
[Fleshmelter Bracers] ![]() | 5 | 2015-02-16 | BF / HM 2/12 | 1 |
[Maw of Souls] ![]() | 5 | 2015-02-16 | BF / HM 2/12 | 1 |
[Koloch Na, the Blood Feast] ![]() | 30 | 2015-02-12 | BF 2/12 | 1 |
[Shoulders of the Iron Conqueror] ![]() | 14 | 2015-02-11 | BF 2/10 | 1 |
[Horn of Screaming Spirits] ![]() | 20 | 2015-02-11 | BF 2/10 | 1 |
[Hardened Greathelm] ![]() | 18 | 2015-02-05 | BF 2/4 | 1 |
[Bracers of Visceral Force] ![]() | 10 | 2015-02-05 | BF 2/4 | 1 |
[Tectus' Beating Heart] ![]() | 20 | 2015-01-28 | HM 1/27 | 1 |
[Absalom's Bloody Bulwark] ![]() | 5 | 2015-01-28 | HM 1/27 | 1 |
[Chestplate of Arcane Volatility] ![]() | 18 | 2015-01-21 | HM 1/20 | 1 |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
BF 4/14 | 2015-04-15 | 20 |
BF 4/9 | 2015-04-14 | 10 |
BF 4/8 | 2015-04-14 | 20 |
BF 4/7 | 2015-04-08 | 16 |
BF 4/2 | 2015-04-07 | 12 |
M BF 3/31 | 2015-04-01 | 16 |
M BF 3/26 | 2015-03-31 | 12 |
M BF 3/25 | 2015-03-26 | 12 |
BF / M BF 3/24 | 2015-03-25 | 30 |
M BF 3/19 | 2015-03-24 | 10 |
BF 3/11 | 2015-03-12 | 10 |
BF 3/10 | 2015-03-11 | 26 |
BF 3/4 | 2015-03-05 | 10 |
BF 3/3 | 2015-03-04 | 26 |
BF 2/26 | 2015-03-03 | 20 |
BF 2/25 | 2015-02-26 | 8 |
BF 2/24 | 2015-02-25 | 26 |
HM 2/19 | 2015-02-23 | 12 |
BF HM 2/18 | 2015-02-19 | 18 |
BF 2/17 | 2015-02-18 | 22 |
BF / HM 2/12 | 2015-02-16 | 20 |
BF 2/12 | 2015-02-12 | 10 |
BF 2/10 | 2015-02-11 | 22 |
BF 2/9 | 2015-02-10 | 4 |
BF 2/5 | 2015-02-09 | 8 |
BF 2/4 | 2015-02-05 | 16 |
BF 2/3 | 2015-02-04 | 14 |
HM 2/2 | 2015-02-03 | 8 |
HM 1/29 | 2015-02-03 | 10 |
HM 1/28 | 2015-02-03 | 10 |
HM 1/27 | 2015-01-28 | 28 |
HM 1/26 | 2015-01-27 | 8 |
HM 1/21 | 2015-01-22 | 10 |
HM 1/20 | 2015-01-21 | 26 |
Attendance By Event
Event Name | Percentage |
---|---|
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2015-04-14 18:44:07 | -20 | Decay | 0.00 | 0.00 | -14.80 |
2015-04-07 18:07:34 | -20 | Decay | 0.00 | 0.00 | -23.00 |
2015-03-31 18:34:27 | -20 | Decay | 0.00 | 0.00 | -19.65 |
2015-03-24 18:10:51 | -20 | Decay | 0.00 | 0.00 | -23.06 |
2015-03-13 02:41:36 | -15 | Decay | 0.00 | 0.00 | -18.58 |
2015-03-13 02:40:00 | -15 | Decay | 0.00 | 0.00 | -21.86 |
2015-03-12 18:07:20 | -2 | Sat | -2.00 | 0.00 | 0.00 |
2015-03-03 17:25:43 | -10 | Decay | 0.00 | 0.00 | -8.42 |
2015-02-24 18:25:28 | -10 | Decay | 0.00 | 0.00 | -4.91 |
2015-02-17 19:21:33 | -10 | Decay | 0.00 | 0.00 | -3.23 |
2015-02-10 18:36:55 | -10 | Decay | 0.00 | 0.00 | -6.03 |
2015-02-03 19:11:12 | -10 | Decay | 0.00 | 0.00 | -5.15 |
2015-01-29 17:28:28 | -10 | Decay | 0.00 | 0.00 | -2.61 |
2015-01-29 17:28:05 | -10 | Decay | 0.00 | 0.00 | -2.90 |