
Alltaire
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
554.20 | 388.00 | 60.29 | 2015-04-15 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Bracers of Shattered Stalactites] ![]() | 10 | 2015-04-15 | BF 4/14 | 1 |
[Meaty Dragonspine Trophy] ![]() | 20 | 2015-04-14 | BF 4/8 | 1 |
[Iron-Flecked Sandals] ![]() | 14 | 2015-04-01 | M BF 3/31 | 1 |
[runscribbed gronncloak]![]() | 10 | 2015-04-01 | M BF 3/31 | 1 |
[Dagger of Blazing Radiance] ![]() | 60 | 2015-03-31 | M BF 3/26 | 1 |
[Chest of the Iron Vanquisher] ![]() | 18 | 2015-03-31 | M BF 3/26 | 1 |
[flame-bender's shoulderguards]![]() | 14 | 2015-03-31 | M BF 3/26 | 1 |
[Darmac's Unstable Talisman] ![]() | 20 | 2015-03-19 | BF 3/18 | 1 |
[Bracers of Shattered Stalactites] ![]() | 2 | 2015-03-18 | BF 3/17 | 1 |
[Helm of the Iron Vanquisher] ![]() | 18 | 2015-03-11 | BF 3/10 | 1 |
[essence of the vanquisher]![]() | 18 | 2015-03-05 | BF 3/4 | 1 |
[Gruul's Lip Ring] ![]() | 10 | 2015-02-25 | BF 2/24 | 1 |
[Sorka's Nightshade Cowl] ![]() | 18 | 2015-02-19 | BF HM 2/18 | 1 |
[Darmac's Unstable Talisman] ![]() | 20 | 2015-02-18 | BF 2/17 | 1 |
[Belt of Bloody Guts] ![]() | 14 | 2015-02-16 | BF / HM 2/12 | 1 |
[Spire of Tectus] ![]() | 70 | 2015-02-16 | BF / HM 2/12 | 1 |
[Squire's Electroplated Bracers] ![]() | 10 | 2015-02-11 | BF 2/10 | 1 |
[Sandals of Mycoid Musing] ![]() | 14 | 2015-01-22 | HM 1/21 | 1 |
[Deep Walker Paulders] ![]() | 14 | 2015-01-22 | HM 1/21 | 1 |
[Mountainwalker's Boots] ![]() | 14 | 2015-01-21 | HM 1/20 | 1 |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
BF 4/14 | 2015-04-15 | 20 |
BF 4/9 | 2015-04-14 | 10 |
BF 4/8 | 2015-04-14 | 20 |
BF 4/7 | 2015-04-08 | 16 |
BF 4/2 | 2015-04-07 | 12 |
M BF 3/31 | 2015-04-01 | 16 |
M BF 3/26 | 2015-03-31 | 12 |
M BF 3/25 | 2015-03-26 | 12 |
BF / M BF 3/24 | 2015-03-25 | 30 |
M BF 3/19 | 2015-03-24 | 10 |
BF 3/18 | 2015-03-19 | 12 |
BF 3/17 | 2015-03-18 | 28 |
BF 3/12 | 2015-03-17 | 10 |
BF 3/11 | 2015-03-12 | 10 |
BF 3/10 | 2015-03-11 | 26 |
BF 3/4 | 2015-03-05 | 10 |
BF 3/3 | 2015-03-04 | 26 |
BF 2/26 | 2015-03-03 | 20 |
BF 2/25 | 2015-02-26 | 8 |
BF 2/24 | 2015-02-25 | 26 |
BF HM 2/18 | 2015-02-19 | 18 |
BF 2/17 | 2015-02-18 | 22 |
BF 2/16 | 2015-02-17 | 28 |
BF / HM 2/12 | 2015-02-16 | 20 |
BF 2/12 | 2015-02-12 | 10 |
BF 2/10 | 2015-02-11 | 22 |
BF 2/9 | 2015-02-10 | 4 |
BF 2/5 | 2015-02-09 | 8 |
BF 2/4 | 2015-02-05 | 16 |
BF 2/3 | 2015-02-04 | 14 |
HM 2/2 | 2015-02-03 | 8 |
HM 1/29 | 2015-02-03 | 10 |
HM 1/28 | 2015-02-03 | 10 |
HM 1/27 | 2015-01-28 | 28 |
HM 1/26 | 2015-01-27 | 8 |
HM 1/21 | 2015-01-22 | 10 |
HM 1/20 | 2015-01-21 | 26 |
Attendance By Event
Event Name | Percentage |
---|---|
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2015-04-14 18:44:07 | -20 | Decay | 0.00 | 0.00 | -12.57 |
2015-04-07 18:07:34 | -20 | Decay | 0.00 | 0.00 | -9.21 |
2015-03-31 18:34:27 | -20 | Decay | 0.00 | 0.00 | -10.52 |
2015-03-24 18:10:51 | -20 | Decay | 0.00 | 0.00 | -22.65 |
2015-03-13 02:41:36 | -15 | Decay | 0.00 | 0.00 | -13.28 |
2015-03-13 02:40:00 | -15 | Decay | 0.00 | 0.00 | -15.62 |
2015-03-03 17:25:43 | -10 | Decay | 0.00 | 0.00 | -7.57 |
2015-02-24 18:25:28 | -10 | Decay | 0.00 | 0.00 | -3.52 |
2015-02-17 19:21:33 | -10 | Decay | 0.00 | 0.00 | -3.69 |
2015-02-10 18:36:55 | -10 | Decay | 0.00 | 0.00 | -5.66 |
2015-02-03 19:11:12 | -10 | Decay | 0.00 | 0.00 | -1.62 |
2015-01-29 17:28:28 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2015-01-29 17:28:05 | -10 | Decay | 0.00 | 0.00 | 0.00 |
2015-01-21 19:26:27 | -41.8 | DKP FIX | -41.80 | 0.00 | 0.00 |