Zidan26
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
466.00 | 145.60 | 126.46 | 2015-04-15 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Helm of the Iron Protector] ![]() | 18 | 2015-04-15 | BF 4/14 | 1 |
[Unexploded Explosive Shard] ![]() | 10 | 2015-04-01 | M BF 3/31 | 1 |
[Chest of the Iron Protector] ![]() | 18 | 2015-04-01 | M BF 3/31 | 1 |
[Railwalker's Ratcheted Boots] ![]() | 5.6 | 2015-03-25 | BF / M BF 3/24 | 1 |
[Darklight Necklace] ![]() | 10 | 2015-03-24 | M BF 3/19 | 1 |
[Meaty Dragonspine Trophy] ![]() | 20 | 2015-03-04 | BF 3/3 | 1 |
[Chest of the Iron Protector] ![]() | 18 | 2015-03-04 | BF 3/3 | 1 |
[Shoulders of the Iron Protector] ![]() | 14 | 2015-02-25 | BF 2/24 | 1 |
[gauntlets of the iron conqeuror]![]() | 14 | 2015-02-25 | BF 2/24 | 1 |
[Leggings of Broken Magic] ![]() | 18 | 2015-02-23 | HM 2/19 | 1 |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
BF 4/14 | 2015-04-15 | 20 |
BF 4/9 | 2015-04-14 | 10 |
BF 4/8 | 2015-04-14 | 20 |
BF 4/7 | 2015-04-08 | 16 |
BF 4/2 | 2015-04-07 | 12 |
M BF 3/31 | 2015-04-01 | 16 |
M BF 3/26 | 2015-03-31 | 12 |
M BF 3/25 | 2015-03-26 | 12 |
BF / M BF 3/24 | 2015-03-25 | 30 |
M BF 3/19 | 2015-03-24 | 10 |
BF 3/18 | 2015-03-19 | 12 |
BF 3/17 | 2015-03-18 | 28 |
BF 3/12 | 2015-03-17 | 10 |
BF 3/11 | 2015-03-12 | 10 |
BF 3/10 | 2015-03-11 | 26 |
BF 3/4 | 2015-03-05 | 10 |
BF 3/3 | 2015-03-04 | 26 |
BF 2/26 | 2015-03-03 | 20 |
BF 2/25 | 2015-02-26 | 8 |
BF 2/24 | 2015-02-25 | 26 |
HM 2/19 | 2015-02-23 | 12 |
BF HM 2/18 | 2015-02-19 | 18 |
BF 2/17 | 2015-02-18 | 22 |
BF 2/16 | 2015-02-17 | 28 |
BF / HM 2/12 | 2015-02-16 | 20 |
BF 2/12 | 2015-02-12 | 10 |
BF 2/10 | 2015-02-11 | 22 |
Attendance By Event
Event Name | Percentage |
---|---|
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
1 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2015-04-14 18:44:07 | -20 | Decay | 0.00 | 0.00 | -31.11 |
2015-04-07 18:07:34 | -20 | Decay | 0.00 | 0.00 | -27.39 |
2015-03-31 18:34:27 | -20 | Decay | 0.00 | 0.00 | -34.24 |
2015-03-24 18:10:51 | -20 | Decay | 0.00 | 0.00 | -30.70 |
2015-03-13 02:41:36 | -15 | Decay | 0.00 | 0.00 | -18.27 |
2015-03-13 02:40:00 | -15 | Decay | 0.00 | 0.00 | -21.49 |
2015-03-03 17:25:43 | -10 | Decay | 0.00 | 0.00 | -12.14 |
2015-02-24 18:25:28 | -10 | Decay | 0.00 | 0.00 | -10.60 |
2015-02-17 19:21:33 | -10 | Decay | 0.00 | 0.00 | -8.00 |